Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,782 SqFt$100,000Pending - 1/48 48
3 Beds 2 Baths 2,271 SqFt$545,000Pending - 1/43 43
4 Beds 2 Baths 1,344 SqFt$299,999Price Dropped by $15K
3 Beds 2.1 Baths 1,649 SqFt$503,295Active- 1/34 34
4 Beds 2.1 Baths 2,016 SqFt$539,900Pending - 1/47 47
3 Beds 2 Baths 1,752 SqFt$624,900Active - 1/36 36
4 Beds 3.1 Baths 3,687 SqFt$785,000Active - 3D
4 Beds 3.1 Baths 2,919 SqFt$657,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 2,450 SqFt$820,990Price Dropped by $69K - 3D
4 Beds 3 Baths 2,735 SqFt$860,000Active5601 LEWIS RIVER RD, Ariel, WA 98603
Listed by Kelly Right Real Estate of Seattle LLC
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,190 SqFt$240,000Active - 1/8 8
3 Beds 2 Baths 2,230 SqFt$834,990Price Dropped by $38K - 1/40 40
3 Beds 2 Baths 2,450 SqFt$784,990Open Sat 9AM-5PM - 1/33 33
3 Beds 1 Bath 1,436 SqFt$325,000Price Dropped by $20K - 3D
4 Beds 2.1 Baths 2,364 SqFt$724,990Open Sat 9AM-5PM - 1/47 47
4 Beds 2 Baths 2,432 SqFt$479,000Price Dropped by $6K - 1/20 20
4 Beds 1 Bath 960 SqFt$205,000Active - 1/47 47
3 Beds 2 Baths 2,230 SqFt$749,990Open Sat 9AM-5PM - 1/33 33
3 Beds 2 Baths 2,450 SqFt$839,990Pending - 1/12 12
3 Beds 2 Baths 2,450 SqFt$789,990Pending - 1/38 38
3 Beds 3 Baths 3,772 SqFt$1,599,000Price Dropped by $151K - 1/48 48
4 Beds 2 Baths 2,111 SqFt$999,999Pending - 1/45 45
3 Beds 2.1 Baths 1,661 SqFt$574,900Price Dropped by $15K - 1/43 43
4 Beds 2.1 Baths 2,916 SqFt$584,900Pending

