Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,591 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 2 Baths 1,478 SqFt$499,995New
- 1/18 183 Beds 2 Baths 1,484 SqFt$499,995New
- 1/19 194 Beds 2 Baths 1,484 SqFt$499,995New
- 1/18 183 Beds 2 Baths 1,484 SqFt$499,995New
- 1/37 373 Beds 2.1 Baths 1,596 SqFt$499,900New
- 1/45 453 Beds 2 Baths 2,392 SqFt$499,900New
- 1/32 323 Beds 2 Baths 1,310 SqFt$489,000New
- 1/39 394 Beds 2 Baths 1,544 SqFt$479,900New
- 1/27 273 Beds 1.1 Baths 1,344 SqFt$479,900Open Sun 11AM-1AM
- 3D4 Beds 2.1 Baths 2,027 SqFt$469,900New
- 1/28 283 Beds 2 Baths 1,302 SqFt$469,000New
13417 NE 51ST ST, Vancouver, WA 98682
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/30 303 Beds 2 Baths 1,368 SqFt$460,000Open Sun 11:30AM-12:30PM
- 1/33 333 Beds 2 Baths 1,096 SqFt$459,900Open Sat 4PM-6PM
- 1/31 313 Beds 2 Baths 1,249 SqFt$459,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,448 SqFt$455,000New
- 1/30 303 Beds 2 Baths 1,226 SqFt$449,500New
- 1/42 423 Beds 2 Baths 1,500 SqFt$448,800Open Sun 10AM-12PM
- 1/17 173 Beds 1 Bath 1,008 SqFt$429,000Open Sat 11AM-3PM
10900 NE 67TH ST, Vancouver, WA 98662
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/18 183 Beds 1.1 Baths 1,040 SqFt$419,900Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 1,361 SqFt$409,995Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 1,353 SqFt$409,995Open Sat 12PM-5PM
- 1/36 363 Beds 2.1 Baths 1,387 SqFt$409,900New
- 1/36 363 Beds 1 Bath 1,456 SqFt$399,900New
- 1/31 313 Beds 2.1 Baths 1,479 SqFt$399,500New