Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,634 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,083 SqFt$365,000Pending
- 1/29 292 Beds 2 Baths 960 SqFt$300,000Active
- 1/40 404 Beds 4.1 Baths 3,362 SqFt$824,950Price Dropped by $24K
- 1/48 484 Beds 3 Baths 2,299 SqFt$725,000Price Dropped by $25K
- 1/48 484 Beds 2.1 Baths 2,527 SqFt$625,000Active
- 3D6 Beds 3 Baths 2,920 SqFt$625,000Active
- 1/21 214 Beds 2.1 Baths 2,351 SqFt$599,999BumpableBuyer
- 1/32 323 Beds 2 Baths 1,954 SqFt$599,500Pending
- 1/48 484 Beds 3 Baths 2,164 SqFt$575,000Pending
1103 NW 90TH ST, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/31 313 Beds 2 Baths 1,486 SqFt$425,000Pending
- 3D4 Beds 2.1 Baths 1,888 SqFt$410,000Price Dropped by $7K
- 1/27 273 Beds 2.1 Baths 1,544 SqFt$1,650,000Active
- 1/28 284 Beds 2.1 Baths 2,604 SqFt$839,900Price Dropped by $25K
- 3D5 Beds 2.1 Baths 2,495 SqFt$665,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,630 SqFt$540,000Active
- 1/48 486 Beds 6.1 Baths 6,558 SqFt$5,850,000Active
11011 SE EVERGREEN HWY, Vancouver, WA 98664
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D4 Beds 3 Baths 2,260 SqFt$645,135Open Mon 11AM-6PM
- 3D3 Beds 2 Baths 1,460 SqFt$615,000Price Dropped by $20K
- 1/15 152 Beds 2 Baths 1,362 SqFt$179,500Pending
- 3D3 Beds 2.1 Baths 1,670 SqFt$539,960Pending
- 1/27 273 Beds 2 Baths 1,068 SqFt$489,000Pending
- 1/38 383 Beds 2.1 Baths 1,626 SqFt$441,103Pending
- 1/26 263 Beds 2.1 Baths 1,430 SqFt$295,000Price Dropped by $14K
- 1/48 486 Beds 4.1 Baths 4,095 SqFt$1,199,997Active