Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 1 Bath 1,168 SqFt$419,900New
- 1/32 324 Beds 2 Baths 1,728 SqFt$549,900Active
- 1/16 163 Beds 1 Bath 920 SqFt$382,000Price Dropped by $8K
- 1/40 403 Beds 1 Bath 1,122 SqFt$410,000Pending
- 1/25 252 Beds 1 Bath 1,046 SqFt$319,900Active
- 1/21 212 Beds 1 Bath 800 SqFt$349,900Active
- 1/18 182 Beds 1 Bath 528 SqFt$294,000Pending
- 1/25 254 Beds 2 Baths 1,440 SqFt$520,000Pending
- 1/21 212 Beds 1 Bath 1,224 SqFt$390,000Pending
- 1/27 273 Beds 2 Baths 1,305 SqFt$420,000Price Dropped by $15K
- 1/40 402 Beds 2 Baths 812 SqFt$350,000Pending
- 1/12 122 Beds 1 Bath 850 SqFt$324,900Pending
- 1/12 122 Beds 1 Bath 784 SqFt$55,000Active
- 1/19 193 Beds 1 Bath 1,230 SqFt$426,000Active
- 2 Beds 2 Baths 924 SqFt$112,000Pending
- 1/30 304 Beds 2.1 Baths 2,211 SqFt$494,900Pending
3209 BRIDGE ST, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/28 282 Beds 1 Bath 1,010 SqFt$360,000Price Dropped by $5K
- 1/27 275 Beds 2 Baths 2,736 SqFt$499,900Active
- 1/17 173 Beds 2 Baths 1,188 SqFt$145,000Pending
- 1/25 251,440 SqFt$520,000Pending
- 1/25 251,690 SqFt$525,000Pending
- 1/13 130.11 Acres$204,995Active
- 1/23 231,560 SqFt$460,000Active
- 1/12 127,405 Sqft Lot$295,000Price Dropped by $30K