Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 98684
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2.1 Baths 1,976 SqFt$599,000Active
- 1/27 273 Beds 2.1 Baths 1,500 SqFt$499,900Active
- 1/29 294 Beds 2.1 Baths 1,752 SqFt$459,900Active
- 1/35 354 Beds 3 Baths 2,034 SqFt$615,000Active
- 1/41 412 Beds 2 Baths 1,382 SqFt$275,000Active
- 1/42 424 Beds 2 Baths 1,938 SqFt$695,000Active
- 3D3 Beds 2.1 Baths 1,624 SqFt$430,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,174 SqFt$429,900BumpableBuyer
- 1/35 354 Beds 2.1 Baths 2,405 SqFt$725,000Active
- 1/48 483 Beds 2.1 Baths 3,429 SqFt$699,900Active
- 1/30 303 Beds 2.1 Baths 1,446 SqFt$375,000Active
- 1/47 474 Beds 2.1 Baths 2,617 SqFt$710,000Pending
12015 NE 16TH ST, Vancouver, WA 98684
Listed by Harcourts Real Estate Network Group, LLC
Single Family Home
- 1/39 394 Beds 2.1 Baths 2,016 SqFt$499,900Active
- 1/26 262 Beds 1 Bath 928 SqFt$87,400Price Dropped by $7K
15509 SE MILL PLAIN BLVD, Vancouver, WA 98684
Listed by Premiere Property Group LLC
Manufactured Home
- 1/18 184 Beds 2.1 Baths 2,324 SqFt$700,000Active
- 1/39 393 Beds 2 Baths 1,080 SqFt$459,900Pending
- 1/21 212 Beds 2 Baths 1,568 SqFt$165,000Active
16500 SE 1ST ST #144, Vancouver, WA 98684
Listed by Columbia River Realty ERA Powered
Manufactured Home
- 3D5 Beds 2.1 Baths 2,441 SqFt$610,000Price Dropped by $15K
- 1/24 243 Beds 2.1 Baths 1,352 SqFt$379,900Active
- 1/33 333 Beds 2 Baths 1,500 SqFt$503,000Pending
- 3D3 Beds 2 Baths 1,035 SqFt$449,900Pending
- 1/29 294 Beds 2 Baths 1,484 SqFt$449,995Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,484 SqFt$449,995Price Dropped by $25K
- 1/43 433 Beds 2 Baths 1,647 SqFt$534,900Price Dropped by $5K