Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2.1 Baths 1,743 SqFt$493,990Active - 3D
3 Beds 2 Baths 1,268 SqFt$415,990Active - 1/48 48
3 Beds 2.1 Baths 2,498 SqFt$485,000Pending - 1/44 44
5 Beds 3 Baths 2,426 SqFt$635,000Pending - 1/45 45
3 Beds 2.1 Baths 2,014 SqFt$599,000Pending - 1/41 41
3 Beds 2 Baths 1,970 SqFt$550,000Active - 1/48 48
4 Beds 2 Baths 1,676 SqFt$425,000Pending1441 6th ST, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D
2 Beds 1 Bath 816 SqFt$320,000Pending - 1/26 26
1 Bed 1 Bath 802 SqFt$299,000Pending - 3D
4 Beds 2 Baths 2,380 SqFt$624,000Active - 1/27 27
3 Beds 1 Bath 932 SqFt$349,999Pending - 1/39 39
3 Beds 1 Bath 925 SqFt$349,000Price Dropped by $11K3170 PHEASANT BLVD, Springfield, OR 97477
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,682 SqFt$575,000Pending - 1/46 46
3 Beds 2 Baths 1,236 SqFt$399,900Pending - 1/38 38
3 Beds 2 Baths 2,318 SqFt$759,000Pending - 1/45 45
4 Beds 2.1 Baths 2,257 SqFt$737,557Active - 3D
3 Beds 2 Baths 1,573 SqFt$455,990Active - 1/26 26
3 Beds 2 Baths 1,000 SqFt$319,900Active - 3D
3 Beds 2 Baths 1,574 SqFt$479,990Active - 1/42 42
3 Beds 2 Baths 1,263 SqFt$479,000Pending89011 BRIDGE ST, Springfield, OR 97478
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/42 42
3 Beds 1 Bath 1,040 SqFt$375,000Pending - 1/33 33
3 Beds 2 Baths 1,488 SqFt$65,000Active - 1/19 19
3 Beds 1 Bath 884 SqFt$319,000Price Dropped by $16K - 1/27 27
4 Beds 2.1 Baths 1,880 SqFt$451,995Pending

