Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
0.48 Acres$245,000Active - 1/3 3
1.4 Acres$75,000Active - 1/14 14
0.1 Acres$269,000Active2590 SW BUCKINGHAM AVE, Portland, OR 97201
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/5 5
0.24 Acres$349,000Active - 1/5 5
0.19 Acres$49,900Active - 1/22 22
3,350 SqFt$995,000Active - 1/12 12
0.18 Acres$250,000Active - 1/19 19
0.4 Acres$500,000Active - 1/17 17
0.22 Acres$300,000Active - 1/10 10
0.23 Acres$574,000Active - 1/10 10
0.13 Acres$549,000Active - 1/10 10
0.23 Acres$549,000Active - 1/10 10
0.14 Acres$510,000Active - 1/10 10
0.44 Acres$499,000Active - 1/10 10
0.34 Acres$489,000Active - 1/10 10
0.16 Acres$474,000Active - 1/10 10
0.22 Acres$299,000Active - 1/4 4
0.17 Acres$100,000Active - 1/12 12
0.18 Acres$159,000Active - 1/11 11
0.28 Acres$198,000Active - 1/18 18
0.11 Acres$294,000Price Dropped by $31K - 1/22 22
0.17 Acres$365,000Active - 1/22 22
0.26 Acres$275,000Active - 1/15 15
0.52 Acres$115,000Active

