Filters Reset
Save Search (1)
Save your search to get Alerts
875 Properties
875 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2,500 SqFt$300,000Active - 1/20 20
1,980 SqFt$90,000Pending - 1/14 14
3.88 Acres$99,800Active - 1/27 27
1,600 SqFt$225,000Active - 1/20 20
13.35 Acres$997,000Active - 1/16 16
0.26 Acres Lot$79,000Active - 1/47 47
7,700 SqFt$589,900Active - 1/3 3
0.14 Acres$65,000Active - 1/19 19
40.06 Acres$475,000Active - 1/14 14
1.08 Acres Lot$975,000Active - 1/9 9
0.45 Acres$60,000Active - 1/8 8
0.19 Acres$45,000Active - 1/28 28
167 Acres$1,703,000Active - 1/9 9
1,800 SqFt$545,000Price Dropped by $4K - 1/7 7
2.05 Acres$249,900Active - 1/7 7
2.19 Acres$249,900Active - 1/4 4
6.32 Acres$2,950,000Price Dropped by $1.0M - 1/43 43
1,980 SqFt$699,000Active
0.39 Acres$70,000Active- 1/12 12
7,800 SqFt$1,550,000Active - 1/3 3
1.85 Acres$180,000Active - 1/25 25
0.92 Acres$85,000Active135 CREST DR, Myrtle Creek, OR 97457
Listed by Keller Williams Southern Oregon-Umpqua Valley
Vacant Land
- 1/13 13
5 Acres$185,000Active - 1/13 13
5 Acres$185,000Active

