Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 3 Baths 1,676 SqFt$449,900Pending
- 1/48 484 Beds 3.1 Baths 5,757 SqFt$1,595,000Active
- 1/40 404 Beds 2.1 Baths 3,380 SqFt$959,000Price Dropped by $16K
- 1/38 383 Beds 2.1 Baths 2,045 SqFt$609,500Active
- 1/48 485 Beds 4.1 Baths 6,824 SqFt$1,825,000Active
- 1/37 374 Beds 3.1 Baths 3,060 SqFt$889,000Pending
- 1/38 382 Beds 2 Baths 1,553 SqFt$489,900Price Dropped by $10K
- 1/33 334 Beds 2.1 Baths 2,864 SqFt$849,000Pending
8306 NW REED DR, Portland, OR 97229
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/41 413 Beds 2 Baths 1,798 SqFt$499,000Price Dropped by $16K
- 1/42 423 Beds 2 Baths 1,627 SqFt$459,000Active
- 3D4 Beds 3 Baths 4,790 SqFt$1,350,000Active
- 1/39 394 Beds 3.1 Baths 3,684 SqFt$1,050,000Active
- 3D4 Beds 3 Baths 3,136 SqFt$975,000Price Dropped by $20K
- 1/48 484 Beds 2.1 Baths 3,359 SqFt$895,000Active
- 1/46 465 Beds 4 Baths 5,156 SqFt$1,899,000Active
9037 NW MURDOCK ST, Portland, OR 97229
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 4 Baths 2,654 SqFt$930,000Active
- 1/29 294 Beds 2.1 Baths 2,296 SqFt$624,000Active
- 1/48 484 Beds 2.1 Baths 4,207 SqFt$1,100,000Price Dropped by $100K
- 1/48 482 Beds 2.1 Baths 1,379 SqFt$519,900Pending
- 1/29 292 Beds 2 Baths 1,225 SqFt$489,000Pending
- 1/46 463 Beds 2.1 Baths 3,274 SqFt$837,440Active
- 3D3 Beds 2.1 Baths 3,036 SqFt$1,035,000Open Sun 12PM-3PM
- 1/38 385 Beds 4.1 Baths 5,125 SqFt$1,400,000Price Dropped by $25K
- 1/48 484 Beds 3.1 Baths 4,427 SqFt$1,195,000Active