Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2.1 Baths 1,266 SqFt$419,000New - 1/42 42
3 Beds 2 Baths 1,518 SqFt$499,500Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,237 SqFt$589,950Active - 1/34 34
3 Beds 2 Baths 1,788 SqFt$605,000Pending - 1/25 25
2 Beds 1 Bath 1,200 SqFt$425,000Active - 1/41 41
3 Beds 2.1 Baths 1,386 SqFt$515,000Active - 1/33 33
2 Beds 2.1 Baths 1,234 SqFt$349,900Pending - 1/30 30
3 Beds 1.1 Baths 1,600 SqFt$429,900Pending - 1/26 26
3 Beds 2.1 Baths 1,747 SqFt$479,000Pending6071 SE LEXINGTON ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,211 SqFt$1,200,000Active - 1/45 45
4 Beds 2.1 Baths 2,298 SqFt$639,000Price Dropped by $10K - 1/44 44
3 Beds 2.1 Baths 2,963 SqFt$550,000Pending - 1/20 20
3 Beds 2.1 Baths 2,231 SqFt$399,900Active - 1/10 10
428 Acres$825,000Active

