Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,495 SqFt$475,000New
- 1/46 463 Beds 2 Baths 2,214 SqFt$619,000New
- 1/40 403 Beds 1 Bath 1,273 SqFt$475,000New
- 1/7 71 Bed 1 Bath 900 SqFt$349,000New
- 1/48 485 Beds 3 Baths 2,688 SqFt$597,500New
- 1/48 482 Beds 2 Baths 1,180 SqFt$579,000Active
- 1/37 373 Beds 2 Baths 1,652 SqFt$389,000Active
- 1/42 423 Beds 3 Baths 2,474 SqFt$649,995Active
- 3D5 Beds 3 Baths 5,000 SqFt$799,900Active
1381 ECHO DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 2 Baths 2,248 SqFt$899,000Pending
- 1/5 52 Beds 1 Bath 1,272 SqFt$395,000Active
- 1/48 483 Beds 3 Baths 3,212 SqFt$900,000Active
- 1/34 343 Beds 2 Baths 1,620 SqFt$639,000Active
- 1/48 483 Beds 2.1 Baths 2,602 SqFt$949,900Active
- 1/35 353 Beds 2 Baths 1,513 SqFt$474,900Active
- 1/37 375 Beds 3 Baths 2,242 SqFt$550,000Active
- 1/38 384 Beds 2 Baths 2,118 SqFt$425,000Pending
4769 N UMPQUA HWY, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/28 283 Beds 1 Bath 720 SqFt$105,000Pending
- 1/45 452 Beds 2 Baths 1,596 SqFt$529,000Pending
- 1/25 253 Beds 1.1 Baths 1,120 SqFt$374,900Active
- 1/47 474 Beds 3.1 Baths 2,567 SqFt$849,900Pending
- 3D4 Beds 3 Baths 2,796 SqFt$850,000Active
1884 WILD RIVER DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 474 Beds 3 Baths 2,536 SqFt$624,900Price Dropped by $24K
7978 North Bank RD, Roseburg, OR 97470
Listed by Lamonte Real Estate Professionals
Single Family Home
- 1/48 484 Beds 2.2 Baths 4,422 SqFt$1,590,000Active