Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 2.1 Baths 2,316 SqFt$418,000Active - 1/22 22
3 Beds 2 Baths 1,768 SqFt$485,000Pending - 1/39 39
4 Beds 2 Baths 1,700 SqFt$325,000Active - 1/20 20
3 Beds 1 Bath 1,700 SqFt$349,000Active - 1/5 5
0.23 Acres$400,000New3536 SE 60TH AVE, Portland, OR 97206
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/21 21
6,488 SqFt$2,799,900Active6717 SE Gladstone ST, Portland, OR 97206
Listed by Keller Williams Realty Portland Premiere
Multi-Family
- 1/25 25
1,832 SqFt$475,000Active - 1/8 8
0.09 Acres$400,000Active - 1/40 40
2,055 SqFt$509,000Pending - 1/29 29
3,300 SqFt$839,999Active - 1/9 9
$179,900Price Dropped by $19K - 1/8 8
0.19 Acres$750,000Active - 1/23 23
0.23 Acres$324,900Pending - 1/23 23
0.2 Acres$295,000Pending - 1/17 17
1,405 SqFt$495,000Active - 1/20 20
2,786 SqFt$1,175,000Active

