Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 1,512 SqFt$364,900Price Dropped by $25K - 3D
2 Beds 2.1 Baths 3,576 SqFt$700,000Active - 1/12 12
14.15 Acres$165,000New - 1/9 9
0.28 Acres$139,000Active - 1/37 37
10.34 Acres$249,000Active - 1/10 10
2.39 Acres$60,000Pending - 1/16 16
0.99 Acres$269,900Active4828 Shade Tree LN SE, Turner, OR 97392
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Vacant Land
- 1/2 2
1.12 Acres$275,000Active - 1/16 16
1.93 Acres$165,000Active - 1/26 26
2.48 Acres$250,000Pending - 1/18 18
45.3 Acres$450,000Active - 1/22 22
2.42 Acres$310,000Price Dropped by $5K - 1/2 2
0.28 Acres$139,000Active - 1/4 4
0.28 Acres$399,000Active - 1/12 12
14.18 Acres$169,000Active - 1/3 3
0.28 Acres$290,000Active - 1/39 39
122.67 Acres$1,790,000Active - 1/3 3
0.36 Acres$109,000Active - 1/2 2
0.3 Acres$99,000Active - 1/13 13
2.41 Acres$130,000Price Dropped by $25K

