Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2.1 Baths 2,906 SqFt$824,900Active
- 1/46 463 Beds 2 Baths 1,500 SqFt$520,000Active
- 1/43 433 Beds 3 Baths 2,874 SqFt$650,000Pending
- 1/48 484 Beds 2.1 Baths 1,951 SqFt$599,900Active
- 1/12 123 Beds 2 Baths 1,832 SqFt$899,000Active
- 1/41 414 Beds 2 Baths 1,548 SqFt$539,000Pending
1025 S GRANT ST, Canby, OR 97013
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,512 SqFt$249,900Active
- 1/31 314 Beds 1 Bath 1,780 SqFt$445,000Active
- 1/27 272 Beds 2 Baths 1,202 SqFt$390,000Active
- 1/30 302 Beds 2 Baths 1,953 SqFt$765,000Active
- 1/27 273 Beds 2.1 Baths 3,109 SqFt$639,900Price Dropped by $20K
- 1/30 303 Beds 1 Bath 1,877 SqFt$499,000Active
- 1/29 293 Beds 1 Bath 1,024 SqFt$409,000Pending
- 1/30 303 Beds 1 Bath 3,192 SqFt$425,000Active
- 1/41 413 Beds 2 Baths 1,248 SqFt$139,900Pending
- 3D3 Beds 2.1 Baths 2,120 SqFt$689,900Pending
- 1/38 382 Beds 2 Baths 1,730 SqFt$665,000Pending
8085 SW FAIRWAY DR, Wilsonville, OR 97070
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/33 335 Beds 2.1 Baths 2,810 SqFt$659,900Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,536 SqFt$435,000Pending
- 1/23 233 Beds 1 Bath 1,424 SqFt$349,900Pending
- 1/25 253 Beds 2 Baths 1,568 SqFt$110,000Active
- 1/40 401 Bed 1 Bath 750 SqFt$325,000Price Dropped by $6K
- 1/48 482 Beds 2 Baths 1,990 SqFt$799,000Price Dropped by $26K
7250 SW ARBOR LAKE DR, Wilsonville, OR 97070
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/47 473 Beds 2 Baths 1,568 SqFt$124,900Pending