Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
0.39 Acres$189,500Price Dropped by $10K - 1/29 29
896 SqFt$399,000Active - 1/16 16
0.19 Acres$240,000Active - 1/10 10
1 Acres$235,000Active - 1/7 7
0.47 Acres$99,000Active - 1/16 16
0.29 Acres$975,000Active - 1/22 22
0.17 Acres$180,000Price Dropped by $15K - 1/12 12
0.22 Acres$219,000Active - 1/7 7
2 Acres$169,000Active - 1/9 9
0.51 Acres$135,000Active - 1/48 48
18,200 SqFt$1,779,000Active - 1/32 32
5,280 SqFt$2,200,000Active - 1/48 48
5.35 Acres$499,000Price Dropped by $41K - 1/33 33
2,200 SqFt$1,100,000Active - 1/22 22
1,542 SqFt$495,000Active - 1/23 23
0.14 Acres$139,900Active - 1/24 24
0.13 Acres$139,900Active - 1/15 15
3.16 Acres$175,000Active - 1/39 39
48.6 Acres$264,000Active - 1/48 48
31,000 SqFt$5,490,000Active54983 MORRISON RD, Bandon, OR 97411
Listed by Berkshire Hathaway HomeServices NW Real Estate
Commercial
- 1/48 48
0.49 Acres$599,000Active3446 BEACH LOOP DR, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Vacant Land
- 1/26 26
16.05 Acres Lot$2,500,000Pending - 1/15 15
0.15 Acres$190,000Active - 1/8 8
0.62 Acres$43,000Active

