Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available In 97471
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
5.01 Acres$224,900Pending - 1/24 24
36.41 Acres$425,000Active - 1/48 48
2,506 SqFt$714,900Pending - 1/7 7
2.41 Acres$115,000Active - 1/3 3
2.02 Acres$115,000Active - 1/42 42
180 Acres$1,249,900Pending - 1/5 5
8.95 Acres$550,000Active - 1/7 7
8.95 Acres Lot$550,000Active - 1/7 7
10.37 Acres$359,000Active - 1/17 17
2.16 Acres$74,000Active - 1/24 24
0.19 Acres$32,900Active - 1/15 15
5.18 Acres$188,750Active - 1/15 15
7,405 Sqft Lot$650,000Price Dropped by $45K - 1/27 27
2,092 SqFt$360,000Pending - 1/25 25
2,092 SqFt$351,000Pending - 1/24 24
2,092 SqFt$351,000Pending - 1/19 19
126.17 Acres$350,000Active - 1/22 22
1,679 SqFt$332,000Pending - 1/20 20
13.07 Acres$150,000Active - 1/10 10
6.55 Acres$327,000Active - 1/48 48
2,880 SqFt$849,900Price Dropped by $20K - 1/7 7
5.02 Acres$49,900Active - 1/29 29
5 Acres$250,000Active0 SAN SOUCI DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Vacant Land
- 1/26 26
5.07 Acres$250,000Active2119 SAN SOUCI DR, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Vacant Land

