Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 97470
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,800 SqFt$429,000Open Sun 11AM-2PM - 1/43 43
3 Beds 2 Baths 1,524 SqFt$459,990Open 1/24 10AM-12PM - 1/31 31
4 Beds 1 Bath 3,206 SqFt$450,000Open Sun 11AM-1PM - 1/45 45
3 Beds 2 Baths 1,288 SqFt$275,000Open Sun 12PM-2PM - 1/48 48
3 Beds 2 Baths 1,656 SqFt$369,000Open Sun 12PM-2PM - 3D
5 Beds 3.1 Baths 2,967 SqFt$750,000Open Sat 11AM-3PM369 UPPER CAMP LOOP RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D
3 Beds 2 Baths 1,970 SqFt$650,000Open Sat 11AM-3PM14115 N BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/25 25
4 Beds 2 Baths 2,281 SqFt$465,000New - 1/41 41
3 Beds 2 Baths 1,456 SqFt$419,000New - 1/46 46
3 Beds 3.1 Baths 2,156 SqFt$489,500New - 1/47 47
3 Beds 1 Bath 1,148 SqFt$250,000New - 1/45 45
4 Beds 2 Baths 1,716 SqFt$359,900New - 1/48 48
3 Beds 2 Baths 1,309 SqFt$419,000Pending - 1/19 19
2 Beds 2 Baths 1,499 SqFt$330,000New - 1/36 36
3 Beds 1 Bath 1,242 SqFt$269,500New - 1/41 41
3 Beds 2 Baths 1,968 SqFt$349,000New - 3D
1 Bed 1 Bath 528 SqFt$199,900New1534 SE MAIN ST, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 47
4 Beds 2 Baths 2,043 SqFt$509,900Active - 1/35 35
3 Beds 1.1 Baths 1,594 SqFt$465,000Active - 1/24 24
1 Bed 1 Bath 663 SqFt$175,000Active - 1/44 44
3 Beds 2 Baths 1,560 SqFt$499,900Price Dropped by $35K - 1/38 38
3 Beds 1.1 Baths 1,584 SqFt$185,000Active - 1/48 48
5 Beds 3 Baths 2,892 SqFt$549,000Pending - 1/48 48
3 Beds 2 Baths 1,970 SqFt$300,000Active1118 SE WASHINGTON AVE, Roseburg, OR 97470
Listed by The Neil Company Real Estate
Single Family Home

