Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 97423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,814 SqFt$485,000Open 11/14 4PM-6PM - 1/48 48
3 Beds 3 Baths 2,121 SqFt$799,900Open 11/29 12PM-2PM - 1/41 41
2 Beds 2 Baths 864 SqFt$334,500Price Dropped by $14K - 1/31 31
2 Beds 2 Baths 2,075 SqFt$725,000Price Dropped by $24K - 1/32 32
3 Beds 1 Bath 1,092 SqFt$285,000Active - 1/47 47
1 Bed 1 Bath 1,152 SqFt$279,000Active - 1/48 48
3 Beds 2 Baths 1,845 SqFt$395,000Active - 1/37 37
1 Bed 1 Bath 2,400 SqFt$499,000Active - 1/19 19
4 Beds 2.1 Baths 3,744 SqFt$419,000Active - 1/48 48
3 Beds 3 Baths 2,184 SqFt$524,000Price Dropped by $25K - 1/16 16
3 Beds 1 Bath 1,282 SqFt$175,000Pending - 1/13 13
2 Beds 1 Bath 766 SqFt$125,000Active - 1/48 48
5 Beds 3.1 Baths 3,640 SqFt$560,000Price Dropped by $15K - 1/48 48
3 Beds 3 Baths 2,055 SqFt$649,000Active - 1/34 34
2 Beds 1 Bath 720 SqFt$250,000Active - 1/48 48
3 Beds 2 Baths 2,652 SqFt$499,000Active - 1/34 34
2 Beds 1 Bath 1,000 SqFt$280,000Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 1,782 SqFt$369,000Pending - 1/48 48
3 Beds 2 Baths 2,720 SqFt$1,500,000Pending96213 FAIRVIEW SUMNER LN, Coquille, OR 97423
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/42 42
5 Beds 1.1 Baths 2,608 SqFt$475,000Price Dropped by $24K - 1/45 45
2 Beds 2 Baths 1,520 SqFt$480,000Pending - 1/48 48
4 Beds 2 Baths 2,084 SqFt$480,000Price Dropped by $19K - 1/46 46
4 Beds 3 Baths 2,168 SqFt$379,000Price Dropped by $20K - 1/48 48
4 Beds 2.1 Baths 2,916 SqFt$795,000Active

