Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 97404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,760 SqFt$420,000Pending
- 1/32 323 Beds 2 Baths 1,363 SqFt$445,000Active
- 1/16 163 Beds 2 Baths 2,560 SqFt$599,000Active
- 1/46 463 Beds 2.1 Baths 2,077 SqFt$585,000Pending
- 1/38 383 Beds 2 Baths 1,588 SqFt$510,000Pending
4463 ALTURA ST, Eugene, OR 97404
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 3D3 Beds 2 Baths 1,590 SqFt$474,900Active
- 1/26 263 Beds 1 Bath 1,008 SqFt$385,000Active
331 LIMERICK AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 484 Beds 2 Baths 2,601 SqFt$685,000BumpableBuyer
- 1/47 473 Beds 2 Baths 1,893 SqFt$518,000Pending
- 1/3 32 Beds 1 Bath 660 SqFt$315,000Pending
- 1/30 303 Beds 1 Bath 1,042 SqFt$399,000Pending
- 1/45 454 Beds 2.1 Baths 1,994 SqFt$480,000Active
- 1/35 353 Beds 2 Baths 1,658 SqFt$425,000Pending
- 1/32 323 Beds 2.1 Baths 1,986 SqFt$715,000Active
2110 LABONA DR, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/41 414 Beds 2.1 Baths 2,010 SqFt$499,000Pending
- 3D4 Beds 2.1 Baths 2,409 SqFt$590,000Price Dropped by $9K
- 1/34 343 Beds 1 Bath 1,175 SqFt$369,000Active
- 3D4 Beds 2.1 Baths 1,969 SqFt$549,000Pending
- 1/48 483 Beds 3 Baths 3,180 SqFt$775,000Active
- 1/43 433 Beds 2 Baths 1,452 SqFt$534,900Pending
- 1/32 325 Beds 2.1 Baths 2,636 SqFt$522,500Price Dropped by $2K
1131 VERONICA LN, Eugene, OR 97404
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/16 163 Beds 1 Bath 936 SqFt$392,000Active
1529 BRENTWOOD AVE, Eugene, OR 97404
Listed by Oregon Empire Real Estate & Property Management
Single Family Home
- 1/47 474 Beds 3 Baths 2,419 SqFt$620,000Pending
- 1/30 303 Beds 1.1 Baths 1,611 SqFt$425,000Pending