Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 97236
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
6 Beds 2.1 Baths 2,226 SqFt$479,995Open Sun 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,529 SqFt$475,000Open Sun 1PM-3PM - 1/20 20
3 Beds 2.1 Baths 1,265 SqFt$409,900Open 11/15 11AM-1PM - 1/17 17
3 Beds 2.1 Baths 1,293 SqFt$399,900Open 11/15 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,791 SqFt$464,000Open 11/15 11AM-1PM - 1/44 44
3 Beds 2.1 Baths 2,493 SqFt$474,900Open 11/15 11AM-2PM3051 SE 171ST DR, Portland, OR 97236
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 3D
4 Beds 1.1 Baths 1,575 SqFt$395,000Open Sat 1PM-3PM - 1/32 32
4 Beds 2.1 Baths 1,724 SqFt$430,000Open 11/15 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,404 SqFt$107,000Open Sun 12PM-2PM - 1/41 41
3 Beds 2.1 Baths 1,776 SqFt$479,000Open Sun 1PM-3PM - 1/35 35
4 Beds 2.1 Baths 3,048 SqFt$589,000Open 11/15 11AM-1PM - 1/26 26
3 Beds 1 Bath 1,386 SqFt$499,999Open Sat 2:45PM-4:45PM - 1/20 20
3 Beds 2.1 Baths 1,266 SqFt$409,900New - 1/15 15
3 Beds 2.1 Baths 1,293 SqFt$399,900New - 1/38 38
3 Beds 3 Baths 2,403 SqFt$625,000New - 1/38 38
3 Beds 2.1 Baths 2,022 SqFt$625,000New - 1/48 48
3 Beds 3 Baths 2,191 SqFt$465,000New - 1/37 37
3 Beds 2.1 Baths 2,032 SqFt$557,000New - 1/40 40
4 Beds 2 Baths 2,212 SqFt$495,500Price Dropped by $29K - 1/30 30
4 Beds 2.1 Baths 1,800 SqFt$439,900Pending - 1/13 13
3 Beds 2.1 Baths 1,437 SqFt$299,999New - 1/14 14
3 Beds 2 Baths 1,248 SqFt$89,850New - 1/31 31
4 Beds 2 Baths 2,243 SqFt$599,900New - 3D
3 Beds 1 Bath 1,184 SqFt$385,000Active12311 SE RAMONA ST, Portland, OR 97236
Listed by Keller Williams Realty Professionals
Single Family Home

