Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 1,919 SqFt$565,000Pending9617 NW GOLDEN AVE, Vancouver, WA 98665
Listed by Brantley Christianson Real Estate
Single Family Home
- 1/48 48
3 Beds 2.2 Baths 2,380 SqFt$699,500Open Sun 2PM-4PM - 1/48 48
3 Beds 2 Baths 1,841 SqFt$750,000Active - 1/48 48
5 Beds 3 Baths 2,856 SqFt$730,000Open Sun 12PM-2PM - 1/48 48
3 Beds 2.1 Baths 1,620 SqFt$295,000Active - 1/25 25
3 Beds 2 Baths 1,529 SqFt$577,750Pending - 1/20 20
3 Beds 2.1 Baths 1,399 SqFt$414,900Active - 1/20 20
2 Beds 2.1 Baths 1,139 SqFt$404,900Active - 1/20 20
3 Beds 2.1 Baths 1,080 SqFt$399,900Active - 1/42 42
3 Beds 3 Baths 3,212 SqFt$899,000Pending - 1/37 37
5 Beds 4 Baths 2,771 SqFt$614,000Pending - 1/25 25
3 Beds 2 Baths 1,368 SqFt$470,000Active - 1/47 47
4 Beds 2 Baths 3,306 SqFt$429,900Pending - 1/41 41
3 Beds 1 Bath 1,040 SqFt$429,500Active - 1/36 36
4 Beds 3 Baths 3,490 SqFt$875,000Open Sun 12PM-2PM - 1/40 40
7 Beds 3 Baths 3,112 SqFt$749,900Active - 1/38 38
2 Beds 2.1 Baths 1,155 SqFt$447,900Price Dropped by $2K10112 NE 45TH CT, Vancouver, WA 98686
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/44 44
3 Beds 3.1 Baths 3,922 SqFt$899,000Price Dropped by $100K - 1/35 35
4 Beds 2.1 Baths 2,356 SqFt$530,000Active - 1/29 29
3 Beds 1 Bath 1,300 SqFt$483,000Price Dropped by $16K - 3D
4 Beds 3 Baths 3,006 SqFt$679,900Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 2,008 SqFt$635,000Price Dropped by $4K - 1/48 48
4 Beds 4 Baths 3,506 SqFt$1,205,000Active - 1/48 48
4 Beds 2 Baths 2,304 SqFt$774,900Pending

