Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 1,793 SqFt$515,000New5615 KANSAS ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,176 SqFt$357,000New - 1/47 47
5 Beds 4.1 Baths 5,063 SqFt$2,595,000New715 SE SHERLEY CT, Vancouver, WA 98664
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/4 4
3 Beds 2.1 Baths 2,009 SqFt$579,960Pending - 1/24 24
2 Beds 1 Bath 840 SqFt$375,000Pending - 1/27 27
3 Beds 1 Bath 1,142 SqFt$399,900Open Sat 2PM-4PM - 1/27 27
3 Beds 1 Bath 936 SqFt$419,900Open Sun 12PM-3PM - 1/43 43
3 Beds 1.1 Baths 1,265 SqFt$499,000Active9301 SILVER STAR AVE, Vancouver, WA 98664
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/40 40
2 Beds 1.2 Baths 1,464 SqFt$459,900Active - 1/31 31
2 Beds 2.1 Baths 1,464 SqFt$399,900Active - 1/32 32
3 Beds 1 Bath 1,258 SqFt$395,000Active - 1/25 25
3 Beds 2.1 Baths 1,816 SqFt$566,095Open Sat 10AM-5PM - 1/28 28
3 Beds 1 Bath 1,720 SqFt$405,000Price Dropped by $20K - 3D
2 Beds 2 Baths 1,415 SqFt$389,900Active - 1/4 4
3 Beds 2.1 Baths 2,009 SqFt$579,960Pending - 1/48 48
3 Beds 2 Baths 1,628 SqFt$500,000Pending - 1/48 48
3 Beds 1.1 Baths 1,204 SqFt$439,000Pending - 1/22 22
3 Beds 1 Bath 1,040 SqFt$385,000Price Dropped by $14K - 1/17 17
3 Beds 2 Baths 1,616 SqFt$495,000Active - 1/26 26
3 Beds 2.1 Baths 1,816 SqFt$563,923Pending - 1/39 39
5 Beds 3.1 Baths 3,678 SqFt$975,000Pending - 1/32 32
3 Beds 1.1 Baths 1,420 SqFt$449,500Active1105 MANZANITA WAY, Vancouver, WA 98661
Listed by Discover Northwest Realty Group United Country
Single Family Home
- 1/45 45
3 Beds 2.1 Baths 1,880 SqFt$460,000Pending - 1/4 4
3 Beds 2.1 Baths 2,532 SqFt$692,010Active

