Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 1 Bath 925 SqFt$429,900New - 1/35 35
2 Beds 2 Baths 1,048 SqFt$365,000New - 1/48 48
4 Beds 2.2 Baths 2,231 SqFt$624,900Pending - 1/4 4
4 Beds 2.1 Baths 2,159 SqFt$611,510Open Sun 10AM-5PM - 3D
3 Beds 2 Baths 1,377 SqFt$455,000Open Sun 11AM-1PM - 1/48 48
2 Beds 2 Baths 1,564 SqFt$444,444Pending - 1/22 22
3 Beds 2.1 Baths 1,669 SqFt$548,685Open Sun 10AM-5PM - 3D
3 Beds 3 Baths 1,793 SqFt$515,000Active5615 KANSAS ST, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,176 SqFt$357,000Pending - 1/47 47
5 Beds 4.1 Baths 5,063 SqFt$2,595,000Active715 SE SHERLEY CT, Vancouver, WA 98664
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/4 4
3 Beds 2.1 Baths 2,009 SqFt$595,742Pending - 1/24 24
2 Beds 1 Bath 840 SqFt$375,000Pending - 1/27 27
3 Beds 1 Bath 1,142 SqFt$399,900Pending - 1/27 27
3 Beds 1 Bath 936 SqFt$419,900Pending - 1/43 43
3 Beds 1.1 Baths 1,265 SqFt$499,000Active9301 SILVER STAR AVE, Vancouver, WA 98664
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/40 40
2 Beds 1.2 Baths 1,464 SqFt$459,900Active - 1/31 31
2 Beds 2.1 Baths 1,464 SqFt$399,900Active - 1/32 32
3 Beds 1 Bath 1,258 SqFt$395,000Active - 1/25 25
3 Beds 2.1 Baths 1,816 SqFt$566,095Open Sun 10AM-5PM - 1/28 28
3 Beds 1 Bath 1,720 SqFt$405,000Pending - 3D
2 Beds 2 Baths 1,415 SqFt$389,900Active - 1/4 4
3 Beds 2.1 Baths 2,009 SqFt$602,735Pending - 1/22 22
3 Beds 1 Bath 1,040 SqFt$375,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,616 SqFt$495,000Active

