Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,092 SqFt$464,500New
- 1/32 323 Beds 2 Baths 1,355 SqFt$175,000Active
- 1/37 372 Beds 2 Baths 1,188 SqFt$139,900Price Dropped by $20K
- 1/45 452 Beds 2 Baths 1,263 SqFt$120,000Pending
16500 SE 1ST ST #56, Vancouver, WA 98684
Listed by Berkshire Hathaway HomeServices NW Real Estate
Manufactured Home
- 1/44 443 Beds 1.1 Baths 1,594 SqFt$204,900Active
16500 SE 1ST ST #20, Vancouver, WA 98684
Listed by Kelly Right Real Estate Vancouver
Manufactured Home
- 1/44 444 Beds 2.1 Baths 2,428 SqFt$625,000Pending
- 1/44 443 Beds 2 Baths 1,690 SqFt$499,000Active
- 1/48 484 Beds 3.1 Baths 2,576 SqFt$774,999Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,813 SqFt$179,900Active
- 3D3,060 SqFt$899,000New