Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,321 SqFt$625,000New
- 1/25 253 Beds 2.1 Baths 1,760 SqFt$449,000New
- 1/33 333 Beds 2 Baths 1,296 SqFt$319,000New
- 1/2 23 Beds 2 Baths 1,500 SqFt$399,900New
- 1/9 93 Beds 2 Baths 2,169 SqFt$449,000Active
- 1/48 483 Beds 2 Baths 1,540 SqFt$429,000Active
- 1/31 313 Beds 3 Baths 2,120 SqFt$399,999Open Sun 2PM-4PM
- 1/22 223 Beds 2 Baths 1,512 SqFt$119,900Active
- 1/47 473 Beds 2.1 Baths 1,886 SqFt$575,000Open Sat 11AM-1PM
- 1/18 183 Beds 2 Baths 1,565 SqFt$299,000Active
- 1/11 112 Beds 1 Bath 672 SqFt$35,000Active
- 1/48 483 Beds 2 Baths 1,534 SqFt$409,900Active
- 1/39 393 Beds 2.1 Baths 1,592 SqFt$410,000Pending
- 1/48 484 Beds 4.1 Baths 4,228 SqFt$899,000Active
- 1/28 282 Beds 2 Baths 924 SqFt$55,000Active
- 1/12 123 Beds 1 Bath 1,075 SqFt$248,700Price Dropped by $21K
165 ROBINSON ST, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/32 323 Beds 2 Baths 1,259 SqFt$340,000Pending
- 1/48 483 Beds 2 Baths 1,928 SqFt$719,000Pending
- 1/45 454 Beds 2 Baths 1,863 SqFt$339,999Active
- 1/9 92 Beds 1 Bath 768 SqFt$124,800Active
1386 AIRWAY AVE, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 3D3 Beds 2 Baths 1,769 SqFt$415,000Price Dropped by $20K
2730 GOLFVIEW AVE, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/38 383 Beds 1 Bath 1,012 SqFt$314,900Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,053 SqFt$274,000Pending
- 3D3 Beds 2 Baths 1,632 SqFt$489,000Open Sat 12PM-3PM
530 TANGLEWOOD ST, Sutherlin, OR 97479
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home