Filters Reset
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,519 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
1,816 SqFt$489,000Pending - 1/18 18
8,208 SqFt$1,250,000Pending - 3D
3,157 SqFt$1,700,000Active - 1/3 3
6,098 Sqft Lot$549,900Active - 1/16 16
1,728 SqFt$490,000Active7410 7412 SE WOODSTOCK BLVD, Portland, OR 97206
Listed by Cascade Hasson Sotheby's International Realty
Multi-Family
- 1/10 10
10,350 SqFt$1,596,000Pending - 1/17 17
451 SqFt$400,000Active - 1/6 6
1.38 Acres$324,000Active - 1/8 8
6,792 SqFt$2,170,000Active - 1/27 27
$879,950Active - 1/7 7
0.16 Acres$375,000Active - 1/7 7
0.31 Acres$300,000Active - 1/6 6
0.11 Acres$250,000Active - 1/28 28
1,592 SqFt$60,000Active - 1/3 3
18,603 SqFt$4,895,000Pending - 1/17 17
1,405 SqFt$495,000Active - 1/16 16
825 SqFt$100,000Active700 SW 5th AVE #1175, Portland, OR 97204
Listed by Keller Williams Realty Portland Premiere
Commercial
0.51 Acres Lot$709,900Active- 1/47 47
4,781 SqFt$839,900Active - 1/27 27
5,227 Sqft Lot$795,000Active - 1/11 11
0.32 Acres$425,000Active - 1/8 8
0.09 Acres$225,000Active - 1/7 7
0.29 Acres Lot$1,195,000Pending - 1/21 21
1,974 SqFt$559,950Active

