Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
2 Beds 1 Bath 960 SqFt$285,000Price Dropped by $100K - 1/42 42
3 Beds 2.1 Baths 1,615 SqFt$475,000New - 3D
5 Beds 2.1 Baths 2,576 SqFt$375,000New - 1/24 24
3 Beds 1 Bath 1,056 SqFt$455,000New - 1/25 25
2 Beds 1 Bath 1,200 SqFt$425,000New - 1/25 25
3 Beds 2.1 Baths 1,382 SqFt$409,950New - 3D
3 Beds 2.1 Baths 1,558 SqFt$450,000Pending - 1/28 28
2 Beds 1 Bath 807 SqFt$389,900Active - 3D
4 Beds 3 Baths 1,950 SqFt$525,000Pending - 1/36 36
3 Beds 2 Baths 1,443 SqFt$490,000Active - 1/29 29
3 Beds 1 Bath 1,284 SqFt$363,000Pending - 1/19 19
3 Beds 2 Baths 1,014 SqFt$398,000Active - 1/28 28
3 Beds 1 Bath 1,200 SqFt$425,000Active - 1/48 48
4 Beds 1 Bath 1,908 SqFt$399,900Price Dropped by $27K - 1/14 14
2 Beds 2 Baths 862 SqFt$329,900Active - 1/29 29
3 Beds 1 Bath 950 SqFt$449,000Pending - 1/18 18
3 Beds 2.1 Baths 1,119 SqFt$329,900Active7189 SE Crystal Springs BLVD #10, Portland, OR 97213
Listed by Keller Williams Realty Portland Premiere
Townhouse
- 1/43 43
4 Beds 2 Baths 2,089 SqFt$495,000Pending - 1/16 16
2 Beds 2.1 Baths 850 SqFt$339,900Price Dropped by $5K - 1/14 14
2 Beds 2.1 Baths 914 SqFt$329,900Active - 1/35 35
3 Beds 2 Baths 1,075 SqFt$409,900Price Dropped by $5K - 1/44 44
4 Beds 2.1 Baths 1,542 SqFt$455,000Pending - 1/13 13
3 Beds 1.1 Baths 1,014 SqFt$435,000Active - 3D
3 Beds 1.1 Baths 1,818 SqFt$499,000Price Dropped by $26K

