Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 1 Bath 1,468 SqFt$425,000New - 1/40 40
3 Beds 2 Baths 2,035 SqFt$669,000Pending - 1/16 16
2 Beds 2.1 Baths 1,102 SqFt$349,900Active - 1/12 12
2 Beds 2.1 Baths 1,048 SqFt$349,900Active - 1/19 19
2 Beds 2.1 Baths 1,022 SqFt$349,900Active - 1/31 31
2 Beds 1 Bath 1,536 SqFt$399,900Pending - 1/48 48
4 Beds 2 Baths 3,080 SqFt$559,000Price Dropped by $20K - 1/38 38
1 Bed 1 Bath 564 SqFt$249,000Active - 1/39 39
2 Beds 2 Baths 2,048 SqFt$900,000Price Dropped by $100K - 3D
3 Beds 2 Baths 2,630 SqFt$600,000Open Sun 1PM-3PM - 1/41 41
3 Beds 1 Bath 1,531 SqFt$449,000Active - 1/48 48
5 Beds 2 Baths 2,938 SqFt$849,900Open Sun 11AM-1PM - 1/39 39
4 Beds 3 Baths 2,610 SqFt$940,000Price Dropped by $25K - 1/35 35
4 Beds 2 Baths 2,556 SqFt$698,000Price Dropped by $27K - 1/44 44
3 Beds 1 Bath 1,531 SqFt$579,999Pending2200 N DEKUM ST, Portland, OR 97217
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,404 SqFt$585,000Pending - 1/28 28
2 Beds 2.1 Baths 1,039 SqFt$394,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,844 SqFt$575,000Pending - 3D
3 Beds 3 Baths 2,286 SqFt$679,900Active - 1/46 46
4 Beds 3 Baths 2,450 SqFt$579,950Price Dropped by $20K - 1/48 48
4 Beds 2 Baths 3,199 SqFt$599,900Active - 1/36 36
3 Beds 2 Baths 1,816 SqFt$625,000Price Dropped by $25K - 3D
2 Beds 2.1 Baths 1,142 SqFt$399,900Pending - 1/48 48
3 Beds 2 Baths 3,436 SqFt$720,000Pending

