Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 97449
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 2 Baths 952 SqFt$150,000New
165 S 11TH ST, Lakeside, OR 97449
Listed by Pacific Coast Real Estate & Development, LLC
Manufactured Home
- 1/26 261 Bed 1 Bath 480 SqFt$450,000New
- 1/47 473 Beds 1 Bath 1,200 SqFt$415,000New
- 1/42 422 Beds 2 Baths 1,592 SqFt$375,000New
- 1/39 393 Beds 2 Baths 1,512 SqFt$490,000New
- 1/42 423 Beds 2 Baths 1,920 SqFt$439,000Active
- 1/18 182 Beds 864 SqFt$215,000Active
- 1/47 472 Beds 2 Baths 1,560 SqFt$674,000Active
- 1/48 483 Beds 2 Baths 1,842 SqFt$560,000Active
- 3D3 Beds 2 Baths 960 SqFt$299,000Price Dropped by $26K
- 1/18 182 Beds 1 Bath 896 SqFt$184,500Active
- 1/47 473 Beds 2 Baths 1,536 SqFt$289,900Active
- 1/29 291 Bed 1 Bath 504 SqFt$225,000Active
1417 N TENMILE, Lakeside, OR 97449
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 2 Baths 1,072 SqFt$425,000Active
- 3D1 Bed 1 Bath 605 SqFt$267,000Active
1401 N TENMILE LAKE, Lakeside, OR 97449
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/3 32 Beds 1 Bath 672 SqFt$275,000Pending
1302 N TENMILE, Lakeside, OR 97449
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/44 443 Beds 2 Baths 1,782 SqFt$395,000Price Dropped by $15K
- 1/24 241 Bed 1 Bath 696 SqFt$251,500Active
- 1/48 484 Beds 3 Baths 2,704 SqFt$1,315,000Pending
- 1/48 484 Beds 3 Baths 2,704 SqFt$1,315,000Pending
- 1/47 473 Beds 2 Baths 1,832 SqFt$429,990Pending
- 1/48 484 Beds 1.1 Baths 1,505 SqFt$514,900Price Dropped by $10K
- 1/46 462 Beds 2 Baths 1,389 SqFt$550,000Pending
70214 POTATO BOTTOM RD, Lakeside, OR 97449
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/48 483 Beds 4 Baths 2,473 SqFt$699,000Active