Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 97405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 1 Bath 888 SqFt$359,000Pending
- 1/24 242 Beds 2 Baths 940 SqFt$275,000Open Thu 4PM-6PM
- 1/47 473 Beds 2 Baths 2,778 SqFt$975,000Open Wed 3PM-5PM
- 1/23 233 Beds 2 Baths 1,479 SqFt$305,000Open Sun 11AM-1PM
- 1/24 243 Beds 2 Baths 1,694 SqFt$515,000Open Sat 1PM-3PM
2267 BLACKBURN ST, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/34 344 Beds 3 Baths 2,546 SqFt$820,000New
- 1/7 73 Beds 2 Baths 1,222 SqFt$300,000Pending
2255 POLK ST, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/45 455 Beds 2 Baths 2,388 SqFt$665,000New
- 1/20 203 Beds 2.1 Baths 1,612 SqFt$465,000New
- 1/46 463 Beds 2 Baths 2,732 SqFt$1,100,000New
- 1/45 453 Beds 2 Baths 2,533 SqFt$689,000New
- 1/8 82 Beds 1 Bath 944 SqFt$250,000Pending
- 1/12 122 Beds 1 Bath 720 SqFt$46,500New
34956 SEAVEY LOOP RD #11, Eugene, OR 97405
Listed by Better Homes and Gardens Real Estate Equinox
Manufactured Home
- 1/32 323 Beds 2.2 Baths 2,210 SqFt$700,000New
- 1/36 363 Beds 3 Baths 1,388 SqFt$515,000New
- 1/35 353 Beds 1.1 Baths 1,104 SqFt$385,000New
- 1/48 484 Beds 4 Baths 4,842 SqFt$2,250,000New
- 1/42 424 Beds 3 Baths 3,537 SqFt$965,000Pending
2692 BLACKTAIL DR, Eugene, OR 97405
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/37 373 Beds 2 Baths 1,441 SqFt$499,900New
- 1/39 393 Beds 2 Baths 1,514 SqFt$535,000Pending
- 1/35 353 Beds 1 Bath 1,120 SqFt$425,000New
- 1/19 192 Beds 2 Baths 926 SqFt$299,900Active
3621 E AMAZON DR, Eugene, OR 97405
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/6 63 Beds 1 Bath 1,440 SqFt$275,000Active
- 1/36 363 Beds 1 Bath 1,452 SqFt$637,000Active